Eagle series solar modules are made only with Grade A cells for the highest power generation, lowest LCOE, and ensure more than 25 years of lifespan.
BIFACIAL Eagle 10BB Monocrystalline Module 144 cells, ASP-530-550W-144M (M10)
They come with 12 years product warranty.
Our PV module Eagle is suitable for utility-scale, solar farm projects, or carport installation and has the following certification:
TUV SUD (IEC 61730/ IEC 61215), Salt Mist (IEC 61701), Ammonia Corrosion (IEC 62716), Anti-PID, Sand and DUST (IEC 60068-2-68).
Our PV modules are produced in an ISO 9001 certified factory and comply with good Quality Management Systems.
You want to know more about the 182 mm PV module, read our article.
Cell type | Monocrystalline (182×91 mm) |
Number of cells | 144 |
Dimensions | 2274x1134x35mm (1.5mm Cell Gap) |
Weight | 32.6 kg |
Glass | Tempered glass, High transmission (>94%), Anti-Reflective Coating |
Frame | Anodized aluminium alloy |
Junction box | IP68 |
Cable | 4.0 mm2 Landscape: N 1400mm/P 1400mm Portrait: N 200mm/P 300mm |
Connector | MC4 or MC4 compatible |
Power output | 530 – 550 W |
Power tolerance | 0~+5 W |
Module efficiency | 20.6 – 21.3 % |
Maximum power voltage | 41.31 – 41.99 V |
Maximum power current | 12.83 – 13.10 A |
Open circuit voltage | 49.16 – 49.84 V |
Short circuit current | 13.72 – 13.98 A |
Output Power | 602 – 624W |
Open Circuit Voltage | 49 – 49.80 V |
Short Circuit Current | 15.58 – 15.86 A |
Maximum Power Voltage | 40.80 – 41.60 V |
Maximum Power Current | 14.76 – 15 A |
Visit the quote page and fill in a form to get a quote on any of our products. The process is seamless.
Copyright © 2022 AfriSol Power | Powered by AfriSol Power Limited