Model | ASP48150LR |
ELECTRICAL CHARACTERISTICS | |
Rate Voltage (VDC) | 48 |
Rate Capacity (AH) | 150 |
Energy Storage (kWh) | 7.2 |
Cycle Life | ≥4000 cycles to 85% DOD |
Months self-discharge | ≤2% |
Efficiency of Charge | 100% at 0.2C |
Efficiency of Discharge | 96-99% at 1C |
STANDARD CHARGE | |
Charge Voltage | 54.8 |
Charge Mode | 0.2C to 54.8V then 54.8V charge current to 0.02C (CC/CV) |
Charge Current (A) | 30 |
Max. Charge Current (A) | 120 |
Charge cut-off Voltage (VDC) | 54.8 |
STANDARD DISCHARGE | |
Continuous Current (A) | 120 |
Charge cut-off Voltage (VDC) | 42 |
ENVIRONMENTAL | |
Charge Temperature | 0°C to 40°C (32°F to 113°F) @60±25% Relative Humility |
Discharge Temperature | -20°C to 60°C (-4°F to 140°F) @60±25% Relative Humility |
Storage Temperature | 0°C to 40°C (32°F to 113°F) @60±25% Relative Humility |
IP Class | IP60 |
MECHANICAL | |
Mechanical System | LiFePO4 |
Case Material | Metal |
Case Type | Rack Mount |
Pack Dimensions L x W x H (mm) | 500×440(482)x260 |
Package Dimensions L x W x H (mm) | 575x515x335 |
Net Weight (kg) | 76.2 |
Gross Weight | 79.6 |
Termial | M8 |
Protocol (optional) | CANBus/RS485/RS232 |
SOC (optional) | LED/LCD |
Visit the quote page and fill in a form to get a quote on any of our products. The process is seamless.
Copyright © 2022 AfriSol Power | Powered by AfriSol Power Limited